Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | ◆Design renovation◆9 minutes walk from Miyamaedaira Station and 4 minutes walk from elementary and junior high schools, so you can easily commute to school every day♪ | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | Building inspection completed / Immediate eviction available / Supermarket within 10 minutes' walk / Close to city center / Interior remodeled / System kitchen / Bathroom dryer / Corner unit / Good sunlight / Storage in all rooms / Flat to station / Quiet residential area / LDK (living, dining, and kitchen) over 15 tatami mats / Japanese-style room / Vanity with shower / Self-parking / Bathroom over 3.3 sq. m / Two or more balconies / South-facing balcony / Ground level parking / High-speed internet / Heated toilet seat / Window in bathroom / Intercom with TV monitor / Renovated / Lush residential area / Urban outskirts / No outbuildings in front / Good ventilation / Southwest facing / Pantry (storage for dishes and food) / Walk-in closet / BS, CS, and CATV / Elementary school within 10 minutes' walk / Flat ground / Elevator / Bicycle parking space / Dishwasher / Motorcycle parking space / Low traffic volume in the area / Well-maintained sidewalks / Water purifier / High-performance toilet | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/17 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


