Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,282㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 52.8 million yen / 53.8 million yen (1LDK + 2S (storage room)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Parking available for 2 cars / LDK (living, dining, and kitchen) over 18 tatami mats / Close to city / Within 2km of the sea / South-facing / System kitchen / Good sunlight / Storage in all rooms / Flat to station / Quiet residential area / Front road over 6m wide / Vanity with shower / Countertop kitchen / 2 toilets / 2-story / South-facing balcony / Auto bath / Heated toilet seat / Window in bathroom / Near city / Good ventilation / Flooring in all rooms / Stairs in living room / City gas / Within 10 minutes' walk of elementary school / Roof balcony / Flat ground / Attic storage / Storeroom / Low traffic in the area / Well-maintained sidewalks | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/17 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

