Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,480㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 62.8 million yen (3LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Long-Term Excellent Housing Certification Notice / Construction Housing Performance Evaluation Report (New Construction) / Flat 35-S Compliance Certificate / Parking for 2 cars / Parking for 3 or more cars / Immediate Delivery Available / LDK (Living, Dining, and Kitchen) over 20 tatami mats / Energy-saving water heater / Supermarket within 10 minutes' walk / System kitchen / Bathroom dryer / Storage in all rooms / Garden / Vanity with shower / Countertop kitchen / 2 toilets / Bathroom over 3.3 sq. m / 2-story / South-facing balcony / Double-glazed windows / Heated toilet seat / Underfloor storage / Open ceiling / Intercom with TV monitor / Good ventilation / Wood deck / Pantry (storage for dishes and food) / Walk-in closet / Stairs in living room / Shoe closet / Lighting from two sides in all rooms / Elementary school within 10 minutes' walk / Dishwasher / Water purifier | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

