Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,282㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Kamakurayama 2 65.8 million yen | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Access to two or more train lines / Land over 165m2 / Vacant lot / Ocean view / Mountain view / Close to city / Summer resort / Good sunlight / South-facing road / Quiet residential area / Regular lot / Lush green residential area / Good view / City gas / Located on high ground / Fireworks viewing / Within a developed subdivision / Building plan examples available | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

