Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,480㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Verdir Miyanosato | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | South facing / System kitchen / Good sunlight / Storage in all rooms / Enhanced security / Balconies on two or more sides / South-facing balcony / Surface parking / Heated toilet seat / Intercom with TV monitor / Lush residential area / Pets allowed / Bicycle parking / Motorcycle parking / Well-maintained sidewalks | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

