Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,316㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 36.8 million yen (3LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | フラット35Sに対応 / 高気密高断熱住宅 / スーパー 徒歩10分以内 / システムキッチン / 陽当り良好 / 全居室収納 / LDK15畳以上 / 対面式キッチン / 3面採光 / トイレ2ヶ所 / 2階建 / 東南向き / 温水洗浄便座 / 床下収納 / 浴室に窓 / ウォークインクローゼット / リビング階段 / 都市ガス / ルーフバルコニー / 全室東南向き | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/3/2 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


