Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 5988.3万円(4LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Energy-saving measures / Soil survey completed / LDK 18 tatami mats or more / Supermarket within 10 minutes' walk / System kitchen / Bathroom dryer / Good sunlight / Front road 6m or more / Shaped lot / Vanity with shower / Countertop kitchen / Wide balcony / 2 toilets / Bathroom 1 tsubo or more / Double-glazed glass / Auto bath / Heated toilet seat / Window in bathroom / Intercom with TV monitor / Good ventilation / Flooring in all rooms / Pantry (storage for dishes and food) / 3 or more stories / Stairs in living room / City gas / Elementary school within 10 minutes' walk / Dishwasher / Well-maintained sidewalks / Water purifier / Built-in garage | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/4/20 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

