Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,303㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 44.8 million yen (4LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | BELS/省エネ基準適合認定書あり / 省エネルギー対策 / フラット35Sに対応 / 地盤調査済 / 駐車3台以上可 / 即引渡可 / 2沿線以上利用可 / LDK20畳以上 / 省エネ給湯器 / システムキッチン / 浴室乾燥機 / 全居室収納 / 駅まで平坦 / 始発駅 / シャワー付洗面化粧台 / 対面式キッチン / トイレ2ヶ所 / 浴室1坪以上 / 2階建 / 2面以上バルコニー / 南面バルコニー / 複層ガラス / 温水洗浄便座 / 南庭 / 床下収納 / 浴室に窓 / TVモニタ付インターホン / 節水型トイレ / 全居室フローリング / パントリー(食器・食品の収納庫) / ウォークインクローゼット / 全居室複層ガラスか複層サッシ / シューズインクローク / ルーフバルコニー / 平坦地 / 食器洗乾燥機 / 浄水器 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


