Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,480㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 35.8 million yen to 39.8 million yen (3LDK to 4LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Available for immediate delivery / System kitchen / Storage in all rooms / LDK (living, dining, and kitchen) over 15 tatami mats / Countertop kitchen / Two toilets / Two-story building / Underfloor storage / Window in bathroom / Flooring in all rooms / Pantry (storage for dishes and food) / Walk-in closet / Staircase in living room / City gas / Lighting in all rooms from two sides / Elementary school within 10 minutes' walk / All rooms face southwest | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


