Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,282㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 3790万円(2LDK+S(納戸)・3LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 即引渡可 / システムキッチン / 浴室乾燥機 / 駅まで平坦 / LDK15畳以上 / 前道6m以上 / 整形地 / シャワー付洗面化粧台 / 対面式キッチン / ハイルーフ駐車場 / 2面以上バルコニー / 温水洗浄便座 / TVモニタ付インターホン / 全居室フローリング / IHクッキングヒーター / 全室2面採光 / 食器洗乾燥機 / オール電化 / 浄水器 / ビルトインガレージ | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/3/3 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


