Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,282㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 桜山5丁目 1号棟 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 地盤調査済 / 即引渡可 / 山が見える / スーパー 徒歩10分以内 / 市街地が近い / システムキッチン / 浴室乾燥機 / 陽当り良好 / 全居室収納 / 閑静な住宅地 / LDK15畳以上 / 整形地 / 庭 / 対面式キッチン / トイレ2ヶ所 / 2階建 / 南面バルコニー / 複層ガラス / 温水洗浄便座 / 南庭 / 床下収納 / 浴室に窓 / TVモニタ付インターホン / 緑豊かな住宅地 / 都市近郊 / 通風良好 / 全居室フローリング / 眺望良好 / リビング階段 / 都市ガス / 小学校 徒歩10分以内 / 平坦地 / 食器洗乾燥機 / 周辺交通量少なめ / 浄水器 / カラーTVインターホン / 駐車場 / カウンターキッチン / ビルトイン食洗機 / 浄水器 / ペアガラス / 完成済 / ビルトインガレージハウス / べた基礎 / 在来工法 / 住宅ローン控除利用可 / お庭 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/4/18 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

