Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | ◇◆LIST GARDEN Kosugi Gotenmachi 2-chome Newly built detached house 3 houses total◆◇ | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 2沿線以上利用可 / LDK18畳以上 / 省エネ給湯器 / 市街地が近い / システムキッチン / 浴室乾燥機 / 陽当り良好 / 全居室収納 / 駅まで平坦 / 閑静な住宅地 / 総合病院 徒歩10分以内 / 角地 / シャワー付洗面化粧台 / ワイドバルコニー / 3面採光 / トイレ2ヶ所 / 浴室1坪以上 / 2面以上バルコニー / オートバス / 温水洗浄便座 / 床下収納 / 浴室に窓 / 吹抜け / 緑豊かな住宅地 / 都市近郊 / 通風良好 / 全居室フローリング / 眺望良好 / パントリー(食器・食品の収納庫) / 3階建以上 / リビング階段 / 都市ガス / シューズインクローク / 全室2面採光 / 小学校 徒歩10分以内 / ルーフバルコニー / 平坦地 / 床暖房 / 納戸 / 食器洗乾燥機 / 周辺交通量少なめ / バルコニー・屋上に水栓あり / 高機能トイレ / 家事の時短に効果大の食洗機付き。高温でパワフルに洗い、温風乾燥します。手洗いよりも節水・節約が可能です。 / 梅雨時期や花粉が気になる季節に重宝する、便利な浴室乾燥機付!浴室暖房機能は、急激な温度変化を防ぎ、ヒートショックのリスクを軽減します。 / 空気を汚さず足元からポカポカと暖めてくれる床暖房付き!エアコンと比べて空気を乾燥させにくく、肌や喉に優しいです。 / インターフォンはスマホアプリから不在時も応答可能で、在宅を装うことができ空き巣対策にも◎鍵や室内灯、家電などを遠隔操作でき、快適でスマートな暮らしを実現♪ | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/4/19 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

