Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 【安心を買うなら、朝日土地建物へ】旭区川井本町 中古戸建 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used detached house | ||||
| Equipment | 即引渡可 / 年度内引渡可 / システムキッチン / 浴室乾燥機 / 全居室収納 / 駅まで平坦 / 閑静な住宅地 / LDK15畳以上 / 角地 / シャワー付洗面化粧台 / 対面式キッチン / トイレ2ヶ所 / 2階建 / 複層ガラス / 温水洗浄便座 / 床下収納 / TVモニタ付インターホン / 都市ガス / 平坦地 / 屋根裏収納 / 開発分譲地内 / 周辺交通量少なめ / 玄関に手洗い場を設置して帰宅後すぐに手を洗うことができます。 / 食器洗浄機は、あると嬉しい設備は除菌などもできこれからの季節にも便利な機能です! / 臭いを強力に排気してくれるレンジフードはお手入れも楽です! / お手入れのしやすい三口コンロ、油汚れなどをさっと拭き掃除!お料理の幅が広がります。 / 家事がスムーズにできるシンクは洗い物など奥様の毎日を考えた設備です! / キッチンにある給湯リモコンでは、家事をしながらでもボタン一つで簡単にお湯はりが出来ます。 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/17 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


