Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | パークシティ横濱D棟 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | スーパー 徒歩10分以内 / システムキッチン / 浴室乾燥機 / 駅まで平坦 / 閑静な住宅地 / 和室 / 対面式キッチン / セキュリティ充実 / 東南向き / オートバス / 温水洗浄便座 / 床下収納 / ウォークインクローゼット / 天井高2.5m以上 / ペット相談 / 小学校 徒歩10分以内 / 平坦地 / 床暖房 / エレベーター / 専用庭 / 宅配ボックス / 駐輪場 / キッズルーム・託児所 / 浄水器 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/17 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

