Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | グレーシアライフ横浜ゆめが丘第3期4次(最終期) | Number of floors | floor (2floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | 3LDK+S (storage room) | Year of construction | 2025/8 | |||
| Structure | Two-story wooden building (2x4 construction) | Format | Newly built detached house | |||
| Equipment | 低炭素住宅 / BELS/省エネ基準適合認定書あり / フラット35・S適合証明書 / 省エネルギー対策 / フラット35Sに対応 / 太陽光発電システム / 地盤調査済 / 年内引渡可 / 駐車2台可 / LDK20畳以上 / 省エネ給湯器 / スーパー 徒歩10分以内 / 市街地が近い / システムキッチン / 浴室乾燥機 / 陽当り良好 / 全居室収納 / 駅まで平坦 / 閑静な住宅地 / 総合病院 徒歩10分以内 / 前道6m以上 / 角地 / 整形地 / 庭 / シャワー付洗面化粧台 / 対面式キッチン / ハイルーフ駐車場 / EV車充電設備 / バリアフリー / トイレ2ヶ所 / 浴室1坪以上 / 2階建 / 複層ガラス / 温水洗浄便座 / 床下収納 / 吹抜け / TVモニタ付インターホン / 通風良好 / 全居室フローリング / ウッドデッキ / アイランドキッチン / パントリー(食器・食品の収納庫) / 天井高2.5m以上 / リビング階段 / 都市ガス / シューズインクローク / ルーフバルコニー / 床暖房 / テラス / 区画整理地内 / 食器洗乾燥機 / 整備された歩道 / 浄水器 / スマートキー | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/4/18 | Next update date | ||||
| Important Notices | 文化財保護法による規制有、宅地造成工事規制区域、高度地区、準防火地域、地区計画によるタウンルールあり。 |
|||||
|
|
||||||

