Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | ザ・パークハウス 横浜港南台 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 設計住宅性能評価書 / 建設住宅性能評価書(新築時) / 建築確認完了検査済証 / 省エネ給湯器 / スーパー 徒歩10分以内 / 市街地が近い / システムキッチン / 浴室乾燥機 / 角住戸 / 共有施設充実 / 全居室収納 / 駅まで平坦 / 総合病院 徒歩10分以内 / 対面式キッチン / 24時間ゴミ出し可 / セキュリティ充実 / バリアフリー / 複層ガラス / オートバス / 高速ネット対応 / 温水洗浄便座 / TVモニタ付インターホン / 節水型トイレ / 通風良好 / 全居室フローリング / ウォークインクローゼット / ペット相談 / 小学校 徒歩10分以内 / エレベーター / 宅配ボックス / 駐輪場 / 食器洗乾燥機 / バイク置場 / 整備された歩道 / ディスポーザー(生ごみ粉砕処理器) / 浄水器 / スマートキー / 高機能トイレ | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/17 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


