Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,282㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | ◆※クリオ藤沢善行八番館 ◆※最上階 ◆※南向き ◆※新規リノベーション済み | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | LDK18畳以上 / 市街地が近い / 避暑地 / 南向き / システムキッチン / 浴室乾燥機 / 陽当り良好 / 全居室収納 / 駅まで平坦 / 閑静な住宅地 / 最上階・上階なし / 高層階 / 対面式キッチン / 浴室1坪以上 / フローリング張替 / オートバス / 温水洗浄便座 / 吹抜け / リノベーション / 緑豊かな住宅地 / 前面棟無 / 通風良好 / 全居室フローリング / ウォークインクローゼット / 平坦地 / 食器洗乾燥機 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/4/20 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


