Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,454㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | #ダイワハウス施工#3駅3路線利用可#軽量鉄骨造#整形地#3駅以上2路線利用可 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used detached house | ||||
| Equipment | スーパー 徒歩10分以内 / 市街地が近い / 閑静な住宅地 / 整形地 / 緑豊かな住宅地 / 都市近郊 / 都市ガス / 小学校 徒歩10分以内 / 大きなシステムキッチンには三口コンロが標準装備♪調理をしながら作り置きしていた料理を温め直すときや、ちょっとした一品を加えたいときなどに3口目があると大変便利です。 / 換気機能によってバスルーム内のカビの発生を抑制できるのに加え、夜間や雨の日の洗濯物の乾燥に便利な乾燥機能も装備。さらに、暖房機能も備えているので、冬の寒い時期には入浴前に予備暖房をすることも可能♪ / 手洗いに比べ使用水量はごくわずか!手洗いよりも高い水温・パワフルな水流で洗うため手で洗いにくいものもお任せ♪手荒れの心配も解消いたします! / 設定した温度・湯量で自動的に給湯されます。 / 来訪者が一目で分かるカラーモニターホンは日々の生活には欠かせない必需品です。お子様のお留守番にも心強い設備ですね! / 1坪タイプのユニットバス!足が伸ばせるのでゆっくり湯船に浸かれ、一日の疲れを癒します。 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/4/20 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


