Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 開放的な眺望がオススメ!~クレストフォルム生田グランヒルズ~ | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | スーパー 徒歩10分以内 / 南向き / システムキッチン / 浴室乾燥機 / 陽当り良好 / LDK15畳以上 / シャワー付洗面化粧台 / 対面式キッチン / セキュリティ充実 / ワイドバルコニー / 南面バルコニー / 複層ガラス / TVモニタ付インターホン / 緑豊かな住宅地 / 通風良好 / 全居室フローリング / ウォークインクローゼット / ペット相談 / 高台に立地 / 小学校 徒歩10分以内 / エレベーター / キッズルーム・託児所 / 食器洗乾燥機 / 浄水器 / ご家族がキッチンから見えるので安心して料理ができます♪ / お手入れ、掃除がしやすく収納もしやすいので毎日の料理が楽しくなります♪ / シンク内に設置されるためキッチンスペースが有効活用できます!毎日の家事が楽々♪ / シンク下に設置されるためキッチンスペースが有効活用できます!毎日美味しいお水を♪ / 天気の不安な日でも洗濯物が干せます!夏も冬も快適に入浴ができて幸せ♪ / 家族の安全を守る、便利で安心なオートロック完備♪ | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/17 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


