Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,303㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 3990万円(5DK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used detached house | ||||
| Equipment | 駐車3台以上可 / 土地100坪以上 / スーパー 徒歩10分以内 / 内装リフォーム / システムキッチン / 陽当り良好 / 庭 / 家庭菜園 / トイレ2ヶ所 / 温水洗浄便座 / 緑豊かな住宅地 / 前面棟無 / 古民家風 / 隣家との間隔が大きい | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/17 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


