Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,282㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 藤沢駅徒歩7分、陽当たり風通し良好!1Rから1LDKに変更可【クリオ藤沢弐番館】 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 2沿線以上利用可 / 市街地が近い / 内装リフォーム / 南向き / 陽当り良好 / 駅まで平坦 / 始発駅 / 対面式キッチン / 南面バルコニー / 通風良好 / 全居室フローリング / 小学校 徒歩10分以内 / 平坦地 / エレベーター / 駐輪場 / バイク置場 / 周辺交通量少なめ / 整備された歩道 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/4/20 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


