Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | ラ・フォルム新鶴見 ラウンドパーク | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 設計住宅性能評価書 / 建設住宅性能評価書(新築時) / テニスコートが近い / スーパー 徒歩10分以内 / システムキッチン / 浴室乾燥機 / 全居室収納 / シャワー付洗面化粧台 / 対面式キッチン / バリアフリー / 平面駐車場 / 温水洗浄便座 / TVモニタ付インターホン / 緑豊かな住宅地 / 都市近郊 / 前面棟無 / 全居室フローリング / 眺望良好 / ペット相談 / 小学校 徒歩10分以内 / エレベーター / 宅配ボックス / 食器洗乾燥機 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/17 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


