Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,303㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 横須賀市津久井1丁目 中古戸建 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used detached house | ||||
| Equipment | 駐車2台可 / 駐車3台以上可 / 即引渡可 / 土地50坪以上 / スーパー 徒歩10分以内 / 内装リフォーム / 海まで2km以内 / システムキッチン / 浴室乾燥機 / 陽当り良好 / 全居室収納 / 駅まで平坦 / LDK15畳以上 / 整形地 / シャワー付洗面化粧台 / 対面式キッチン / トイレ2ヶ所 / 浴室1坪以上 / 2階建 / 複層ガラス / オートバス / 温水洗浄便座 / 床下収納 / 浴室に窓 / TVモニタ付インターホン / 全居室フローリング / パントリー(食器・食品の収納庫) / ウォークインクローゼット / 全室2面採光 / 小学校 徒歩10分以内 / 平坦地 / 食器洗乾燥機 / オール電化 / 浄水器 / キッチン脇の給湯器のコントロールパネルです。 / 24時間換気機能付きの浴室乾燥機です。 / スマートキー内蔵の玄関ドアです。 / 玄関へのアプローチに門扉もございます。 / 屋外に、洗車やガーデニングに便利な外水栓がございます。 / 2022年9月築、ファミリー向け4LDKのオール電化住宅です。 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/4/18 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


