Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,282㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 53.8 million yen to 56.8 million yen (2LDK+2S (storage room) to 3LDK+S (storage room)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | BELS/Energy Saving Standards Certification / Energy Saving Measures / Soil Survey Completed / Access to 2 or more train lines / Close to city center / System kitchen / Bathroom dryer / Good sunlight / Storage in all rooms / Quiet residential area / LDK (Living, Dining, and Kitchen) 15 tatami mats or larger / Regular lot / Vanity with shower / Countertop kitchen / Enhanced security / 2 toilets / Bathroom 1 tsubo or larger / Balconies on 2 or more sides / Double-glazed windows / Auto bath / Heated toilet seat / Window in bathroom / Intercom with TV monitor / Water-saving toilet / Lush residential area / Flooring in all rooms / Staircase in living room / Double-glazed windows or double-glazed windows in all rooms / City gas / Natural lighting in all rooms / Within 10 minutes' walk of elementary school / Flat ground / Storage room / Dishwasher / Low traffic in the area / Water purifier / High-performance toilet / Built-in garage | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/12 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


