Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,282㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 71.8 million yen to 73.8 million yen (2LDK+2S (storage room) to 3LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | BELS/Energy Saving Standards Certification / Energy Saving Measures / LDK (Living, Dining, and Kitchen) over 18 tatami mats / Bathroom Dryer / Good Sunlight / Storage in All Rooms / Corner Lot / Face-to-Face Kitchen / EV Charging Station / Lighting on Three Sides / Two Toilets / Two-Story Building / South-Facing Rooms / Heated Toilet Seat / Window in Bathroom / Hardwood Floors in All Rooms / Pantry (Storage for Dishes and Food) / Walk-in Closet / Double-Glazed Glass or Double-Glazed Windows in All Rooms / City Gas / Lighting on Two Sides in All Rooms / Elementary School Within a 10-Minute Walk / Underfloor Heating / Dishwasher / Smart Key | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/15 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

