Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,282㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | ◇◆藤沢市鵠沼神明4丁目 中古戸建◆◇ | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used detached house | ||||
| Equipment | 即引渡可 / システムキッチン / 全居室収納 / 閑静な住宅地 / LDK15畳以上 / 3面採光 / トイレ2ヶ所 / 外装リフォーム / 2階建 / ロフト / 浴室に窓 / TVモニタ付インターホン / 全居室フローリング / パントリー(食器・食品の収納庫) / ウォークインクローゼット / リビング階段 / 都市ガス / 全室2面採光 / 食器洗乾燥機 / 周辺交通量少なめ / 家事の時短に効果大の食洗機付き。高温でパワフルに洗い、温風乾燥します。手洗いよりも節水・節約が可能です。 / 浄水器一体型水栓で、いつでも手軽においしいお水がご利用できます♪ / 3口コンロ付!火力が目で分かり微調整がしやすいです!また、同時に調理ができるため効率よく調理が可能でお料理の品も増えそうですね! / かさばりやすい調理器具や食器なども収納でき、充実の収納量になりますのでご自身で食器棚などをご用意する必要もなく便利です! / 来客の顔が分かり、録画機能もあるので防犯面も安心して過ごすことのできる設備になります!また、宅配業者など接触を控えたい際はインターホン越しに置き配も頼めますね! | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/4/20 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


