Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 6080万円~6380万円(4LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 駐車2台可 / LDK18畳以上 / 南向き / システムキッチン / 角地 / 整形地 / 対面式キッチン / トイレ2ヶ所 / 2階建 / 南面バルコニー / 床下収納 / TVモニタ付インターホン / 都市近郊 / 通風良好 / 全居室フローリング | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/17 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


