Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,316㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 2280万円~2480万円(3LDK・4LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Suitable for Flat 35S / Soil survey completed / Delivery within the year / Parking for 2 cars / Parking for 3 or more cars / LDK over 18 tatami mats / Close to city center / South facing / System kitchen / Bathroom dryer / Storage in all rooms / LDK over 15 tatami mats / Japanese-style room / Shaped lot / Garden / Vanity with shower / Countertop kitchen / Enhanced security / Barrier-free / 2 toilets / Bathroom over 3.3 m2 / 2-story / South-facing balcony / Double-glazed windows / All rooms face south / Heated toilet seat / Underfloor storage / Window in bathroom / Intercom with TV monitor / Water-saving toilet / Flooring in all rooms / Walk-in closet / Staircase in living room / Double-glazed windows or double-glazed windows in all rooms / Lighting from two sides in all rooms / Roof balcony / Storage room | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/3/3 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

