Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 【三井ホーム 建築条件付き土地】横浜市営地下鉄グリーンライン「東山田」徒歩15分 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 2沿線以上利用可 / 前道6m以上 / 都市近郊 / 都市ガス / 小学校 徒歩10分以内 / 建物プラン例有り | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/17 | Next update date | 2025/11/22 | |||
| Important Notices | ●建築条件/本分譲地の土地契約は、契約締結後3か月以内に販売代理人である三井ホーム株式会社で建築請負契約が成立することを条件として効力を生じます。期限までにこの建築請負契約が成立しなかったときは、土地売買契約の無効が確定し、受領金の手付金等は、全額無利息にてすみやかに返還します。 |
|||||
|
|
||||||


