Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,282㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | グランシティ湘南海岸マリナージュスクエア207号室 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | リバーサイド / オーシャンビュー / 避暑地 / 内装リフォーム / 海まで2km以内 / システムキッチン / 陽当り良好 / 駅まで平坦 / 閑静な住宅地 / ゲストルーム / 対面式キッチン / ワイドバルコニー / 2面以上バルコニー / フローリング張替 / プール / 高速ネット対応 / 温水洗浄便座 / TVモニタ付インターホン / 都市近郊 / 通風良好 / 全居室フローリング / 眺望良好 / 南西向き / ペット相談 / 花火大会鑑賞 / 平坦地 / エレベーター / 駐輪場 / 整備された歩道 / 高機能トイレ | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/4/20 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

