Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,480㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 57,900,000 yen (3LDK+S (storage room)-) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | LDK over 20 tatami mats / Land over 165 sq. m / LDK over 18 tatami mats / South facing / System kitchen / Bathroom dryer / Storage in all rooms / Quiet residential area / LDK over 15 tatami mats / Vanity with shower / Wide balcony / 2 toilets / Heated toilet seat / Underfloor storage / Intercom with TV monitor / Flooring in all rooms / Pantry (storage for dishes and food) / Walk-in closet / City gas / Shoe closet / Dishwasher / Water purifier | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/15 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

