Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | セキュレア横濱白楽V SERENA STAGE (分譲住宅)【ダイワハウス】 | Number of floors | floor (2floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | 4LDK | Year of construction | 2026/5 | |||
| Structure | Lightweight steel frame, 2-story building (2 units) | Format | Newly built detached house | |||
| Equipment | 長期優良住宅認定通知書 / 設計住宅性能評価書 / 建設住宅性能評価書(新築時) / 省エネルギー対策 / 太陽光発電システム / 地盤調査済 / LDK18畳以上 / スーパー 徒歩10分以内 / 市街地が近い / システムキッチン / 浴室乾燥機 / 駅まで平坦 / 南側道路面す / 閑静な住宅地 / 角地 / 整形地 / シャワー付洗面化粧台 / セキュリティ充実 / 2階建 / 南面バルコニー / 温水洗浄便座 / TVモニタ付インターホン / 都市近郊 / 全居室フローリング / 都市ガス / 床暖房 / 区画整理地内 / 食器洗乾燥機 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/17 | Next update date | 2026/1/26 | |||
| Important Notices | ||||||
|
|
||||||


