Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | パークシティ横濱A棟 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | スーパー 徒歩10分以内 / システムキッチン / 浴室乾燥機 / 陽当り良好 / 全居室収納 / 駅まで平坦 / 和室 / セキュリティ充実 / 外装リフォーム / 2面以上バルコニー / 南面バルコニー / オートバス / 温水洗浄便座 / TVモニタ付インターホン / 通風良好 / 眺望良好 / 南西向き / シューズインクローク / ペット相談 / 小学校 徒歩10分以内 / 平坦地 / 床暖房 / エレベーター / 宅配ボックス / 駐輪場 / キッズルーム・託児所 / バイク置場 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/17 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


