Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Asahi Cress Palio Mizonokuchi | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | Earthquake resistance standard compliance certificate / Immediate delivery available / LDK (living, dining, and kitchen) over 18 tatami mats / Supermarket within 10 minutes' walk / Close to city center / South-facing / System kitchen / Bathroom dryer / Corner unit / Good sunlight / Storage space in all rooms / Flat to station / Quiet residential area / Bathroom vanity with shower / 24-hour trash disposal / Enhanced security / Barrier-free / Self-parking / South-facing balcony / Heated toilet seat / Intercom with TV monitor / Renovated / Good ventilation / Flooring in all rooms / Elementary school within 10 minutes' walk / Elevator / Bicycle parking space / Dishwasher / Motorcycle parking space / Water purifier | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/17 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


