Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Garden Port No. 2 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | Access to more than two train lines / Supermarket within 10 minutes' walk / Close to city center / Interior renovated / South facing / Bathroom dryer / Corner unit / Ample shared facilities / Storage in all rooms / Flat to station / First stop / Kitchen with facing windows / Enhanced security / Balconies on more than two sides / Renovated / Good ventilation / Great views / Walk-in closet / Pets allowed / Elementary school within 10 minutes' walk / Elevator / Delivery locker / Bicycle parking / Dishwasher / Motorcycle parking | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/12 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

