Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,282㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | ☆Nishi-Kamakura 2-chome - Wooden house built by a first-class architect☆ | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Flat 35-S Compliance Certificate / Flat 35S Compatible / Soil Survey Completed / Parking for 2 Cars / LDK (Living, Dining, and Kitchen) over 20 tatami mats / Land over 165 sq. m / Bathroom Dryer / Good Sunlight / Storage in All Rooms / Quiet Residential Area / 2 Toilets / Bathroom over 3.3 sq. m / 2-story / Window in Bathroom / Good Ventilation / Flooring in All Rooms / Wood Deck / City Gas / Underfloor Heating / Dishwasher / Water Purifier | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

