Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,282㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 53.8 million yen (2LDK+S (storage room)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Ground survey completed / 2 parking spaces available / Access to 2 or more train lines / LDK (living, dining, and kitchen) 20 tatami mats or more / Supermarket within 10 minutes' walk / Close to city center / South-facing / System kitchen / Bathroom dryer / Good sunlight / Storage space in all rooms / Flat to station / Quiet residential area / Regular lot / Vanity with shower / Countertop kitchen / Lighting on 3 sides / 2 toilets / 2-story / South-facing balcony / Double-glazed windows / Auto bath / Heated toilet seat / Loft / Window in bathroom / Open ceiling space / Intercom with TV monitor / Near city / No front ridge / Good ventilation / Flooring in all rooms / Pantry (storage for dishes and food) / Walk-in closet / Staircase in living room / Double-glazed windows or double-glazed windows in all rooms / City gas / Shoe storage / Lighting on 2 sides in all rooms / Elementary school within 10 minutes' walk / Flat ground / Located in a developed subdivision / in a rezoning area / storage room / dishwasher / low traffic volume / well-maintained sidewalks / water purifier | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

