Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,480㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 39.8 million yen to 44.8 million yen (3LDK to 4LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Energy-saving measures / 2-car parking available / LDK (living, dining, and kitchen) over 18 tatami mats / system kitchen / bathroom dryer / storage in all rooms / quiet residential area / vanity with shower / face-to-face kitchen / 2 toilets / 2-story building / south-facing balcony / double-glazed windows / all rooms face south / heated toilet seat / bathroom with TV / underfloor storage / window in bathroom / intercom with TV monitor / hardwood flooring in all rooms / pantry (storage for dishes and food) / walk-in closet / city gas / shoe closet / lighting from two sides in all rooms / elementary school within 10 minutes' walk / attic storage / terrace / dishwasher / water purifier / smart key | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/3/3 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

