Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,480㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | エクセレントシティ本厚木駅前 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | スーパー 徒歩10分以内 / システムキッチン / 浴室乾燥機 / 陽当り良好 / 共有施設充実 / 駅まで平坦 / ミストサウナ / ゲストルーム / 浴室1坪以上 / 温水洗浄便座 / TVモニタ付インターホン / 通風良好 / ウォークインクローゼット / シューズインクローク / 平坦地 / 床暖房 / 宅配ボックス / キッズルーム・託児所 / 納戸 / 食器洗乾燥機 / ディスポーザー(生ごみ粉砕処理器) / 浄水器 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/4/18 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

