Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 金沢シーサイドタウン並木3丁目 第2住宅 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 2沿線以上利用可 / LDK20畳以上 / LDK18畳以上 / 市街地が近い / システムキッチン / 角住戸 / 陽当り良好 / 駅まで平坦 / 閑静な住宅地 / LDK15畳以上 / 最上階・上階なし / 自走式駐車場 / 2面以上バルコニー / 東南向き / 南面バルコニー / フローリング張替 / 温水洗浄便座 / 浴室に窓 / TVモニタ付インターホン / リノベーション / 緑豊かな住宅地 / 通風良好 / 全居室フローリング / 小学校 徒歩10分以内 / 大型タウン内 / 平坦地 / 区画整理地内 / 駐輪場 / バイク置場 / 整備された歩道 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/17 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


