Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,480㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 43.8 million yen (4LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Long-Term Excellent Housing Certification Notice / Design Housing Performance Evaluation / Construction Housing Performance Evaluation (new construction) / BELS/Energy Saving Standards Compliance Certificate / Flat 35S compliant / Soil survey completed / Parking for 2 cars / Parking for 3 or more cars / Immediate delivery available / Access to 2 or more train lines / LDK 20 tatami mats or more / Land 165 sq. m or more / LDK 18 tatami mats or more / Delivery within the fiscal year / Energy-saving water heater / Golf course nearby / Supermarket within 10 minutes' walk / South-facing / System kitchen / Bathroom dryer / Good sunlight / Storage in all rooms / South-facing road / Quiet residential area / LDK 15 tatami mats or more / Frontage road 6m or more / Corner lot / Regular lot / Garden 10 tsubo or more / Garden / Vanity with shower / Countertop kitchen / 2 toilets / Bathroom 1 tsubo or more / 2-story / South-facing balcony / Auto-bath / Heated toilet seat / South-facing garden / Underfloor storage / Window in bathroom / Intercom with TV monitor / Water-saving toilet / Lush residential area / No front ridge / Good ventilation / Island kitchen / Pantry (storage for dishes and food) / Walk-in closet / City gas / Shoe closet / Flat ground / Within rezoned land / Dishwasher / Low traffic in the area / Large distance from neighboring houses / Water purifier | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


