Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Open Selection Ida Nakanomachi | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used detached house | ||||
| Equipment | Access to 2 or more train lines / System kitchen / Bathroom dryer / Storage in all rooms / LDK 15 tatami mats or more / Front road 6m or more / Lighting on 3 sides / 2 toilets / Bathroom 1 tsubo or more / Heated toilet seat / Intercom with TV monitor / IH cooking heater / 3 or more floors / Underfloor heating / Storage room / Dishwasher / Water purifier | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/17 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


