Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | ダイアパレス鴨居 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | システムキッチン / 浴室乾燥機 / 角住戸 / 陽当り良好 / 駅まで平坦 / 閑静な住宅地 / シャワー付洗面化粧台 / 通風良好 / 収納が充実したシステムキッチン!3口コンロもあり、調理スペースも確保され、広さも丁度良く使いやすいシステムキッチンになります! / 洗面台がシャワー付なので洗面台のお掃除などに便利です!朝に軽く髪を流すことも可能です! / 浴室乾燥機付きになり、浴室内で乾燥ができるので梅雨時期や花粉の時期に外にお洗濯物が干せない時に浴室乾燥機を使えば短時間で乾かす事ができてとても助かります! / 2面窓あり!開放感ある角住戸!陽当り・通風良好で快適にお過ごしいただけます! / 来客の顔が分かり、録画機能もあるので防犯面も安心して過ごすことのできる設備になります!また、宅配業者など接触を控えたい際はインターホン越しに置き配も頼めますね! / 室内リフォーム物件になります!綺麗なお住まいになり快適な新生活をお楽しみください! | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/17 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


