Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Kawasaki City, Nakahara Ward, Kariyaku, Newly built detached house, 2 buildings | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 省エネルギー対策 / 省エネ給湯器 / 市街地が近い / システムキッチン / 浴室乾燥機 / 陽当り良好 / 全居室収納 / 閑静な住宅地 / LDK15畳以上 / 対面式キッチン / バリアフリー / トイレ2ヶ所 / 複層ガラス / オートバス / 温水洗浄便座 / 床下収納 / 浴室に窓 / TVモニタ付インターホン / 節水型トイレ / 緑豊かな住宅地 / 都市近郊 / 通風良好 / 全居室フローリング / 眺望良好 / ウォークインクローゼット / 3階建以上 / リビング階段 / 全居室複層ガラスか複層サッシ / 都市ガス / 全室2面採光 / 小学校 徒歩10分以内 / 床暖房 / 納戸 / 食器洗乾燥機 / 浄水器 / モニター付きインターフォン ・突然のチャイムにも慌てず対応できるモニター付インターホン。顔を確認できる安心感が、毎日の生活にゆとりを生み出します。 / 浴室換気乾燥暖房機 ・浴室換気乾燥暖房機を備え、雨の日も室内で洗濯物が乾かせます。カビ対策や暖房機能で冬の入浴も快適です。 / コンロ ・使い勝手の良い3口コンロで調理がスムーズ。温度調節がしやすく時短調理が叶うため毎日の献立作りが楽しくなります。 / 自動食器洗浄乾燥機 ・操作が簡単なワンタッチ式で忙しい日常にフィット。高性能な洗浄力と乾燥で後片付けがスムーズになります。 / キッチン水栓 ・浄水器付の水栓は、家事やお料理に浄化されたお水を使用する事が出来ます。 / レンジフード ・調理中の煙や油分、においを効率よく排出し、キッチンを清潔で快適な環境に保てます。 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/4/19 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

