Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | ◆自社グループ会社販売物件・Honolulu工務店施工のフルリノベーション戸建◆ | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used detached house | ||||
| Equipment | 瑕疵保証付(不動産会社独自) / 2沿線以上利用可 / 土地50坪以上 / システムキッチン / 浴室乾燥機 / 全居室収納 / LDK15畳以上 / 庭 / 対面式キッチン / トイレ2ヶ所 / 2階建 / 床下収納 / リノベーション / 全居室フローリング / 眺望良好 / 南西向き / 高台に立地 / ルーフバルコニー / 食器洗乾燥機 / 三口コンロは毎日のお料理を効率化ができる為、プライベートのお時間を増やすことに貢献してくれます。 / シンクの水栓は浄水器内臓タイプ。毎日飲むお水はより安全によりおいしく! / 浴室には浴室乾燥機が付いておりでいつも快適で心地の良いバスタイムを実現。雨の日のお洗濯にも大活躍します。 / 洗面所にもたくさんのスペースを確保しました!タオルや洗剤など多くの日用品を収納できます。 / 食器洗浄機付きのため、一日の家事効率がアップ!プライベートタイムを増やすことに貢献! | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/3/5 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


