Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 1億3800万円(1LDK+S(納戸)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | スーパー 徒歩10分以内 / 南向き / システムキッチン / 陽当り良好 / 閑静な住宅地 / 対面式キッチン / 3面採光 / 浴室1坪以上 / 2階建 / 南面バルコニー / 全室南向き / 吹抜け / 通風良好 / パントリー(食器・食品の収納庫) / 全室2面採光 / 小学校 徒歩10分以内 / テラス | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/4/20 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

