Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,282㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 43.8 million yen (2LDK+S (storage room)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 年内引渡可 / スーパー 徒歩10分以内 / システムキッチン / 浴室乾燥機 / 陽当り良好 / 全居室収納 / 駅まで平坦 / 整形地 / シャワー付洗面化粧台 / バリアフリー / 自然素材使用 / 浴室1坪以上 / 2階建 / 南面バルコニー / オートバス / 温水洗浄便座 / ロフト / TV付浴室 / 床下収納 / 浴室に窓 / 節水型トイレ / 全居室フローリング / IHクッキングヒーター / リビング階段 / 都市ガス / 平坦地 / 浄水器 / スマートキー / 高機能トイレ | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


