Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 65,990,000 yen (2LDK+S (storage room)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 2沿線以上利用可 / システムキッチン / 浴室乾燥機 / 全居室収納 / 駅まで平坦 / 南側道路面す / LDK15畳以上 / 整形地 / 対面式キッチン / トイレ2ヶ所 / 2面以上バルコニー / 複層ガラス / 床下収納 / 浴室に窓 / TVモニタ付インターホン / ウォークインクローゼット / 3階建以上 / リビング階段 / 都市ガス / 小学校 徒歩10分以内 / 平坦地 / 床暖房 / 納戸 / 食器洗乾燥機 / 浄水器 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/17 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


