Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 45,990,000 yen (4LDK+S (storage room)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used detached house | ||||
| Equipment | Energy-saving measures / 2 parking spaces available / Immediate delivery available / Access to 2 or more train lines / Energy-saving water heater / Supermarket within 10 minutes' walk / Close to city center / Interior remodeled / South-facing / System kitchen / Bathroom dryer / Good sunlight / Storage in all rooms / Quiet residential area / LDK over 15 tatami mats / Front road over 6m / Garden / Vanity with shower / Countertop kitchen / Enhanced security / High-roof parking / Wide balcony / 2 toilets / Bathroom over 3.3 m2 / Double-glazed windows / Auto-bath / Heated toilet seat / South-facing garden / Window in bathroom / Intercom with TV monitor / Renovated / Urban area / Good ventilation / Flooring in all rooms / Pantry (storage for dishes and food) / Walk-in closet / Double-glazed windows or double-glazed windows in all rooms / City gas / Lighting on two sides in all rooms / Located on high ground / Elementary school Within 10 minutes' walk / Storage room / Dishwasher / Low traffic volume in the area / Water purifier / Smart key / High-performance toilet | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/3/4 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


