Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Geo Garden Miyazakidai | Number of floors | floor (2floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | 4LDK | Year of construction | 2025/12 | |||
| Structure | Wooden frame construction, two-story building | Format | Newly built detached house | |||
| Equipment | Long-Term Excellent Housing Certification Notice / Designed Housing Performance Assessment / Construction Housing Performance Assessment (new construction) / Compatible with Flat 35S / Delivery within the fiscal year / Supermarket within 10 minutes' walk / Two-story / Double-glazed windows / Double-glazed windows or double-glazed windows in all rooms / City gas / [Long-Term Excellent Housing New Standards] This high-quality home meets nine strict new certification standards (earthquake resistance, deterioration prevention, ease of maintenance and renewal, maintenance and preservation plan, living area, disaster preparedness, living environment, primary energy consumption (grade 6), insulation performance (grade 5)). Certified homeowners qualify for preferential tax and mortgage benefits. / [Housing Performance Assessment] This home has passed both the "Designed Housing Performance Assessment" and the "Constructed Housing Performance Assessment." It achieved the highest grades in five categories (maintenance measures, formaldehyde emission, deterioration prevention, wind resistance, and earthquake resistance) and achieved a grade equivalent to the "ZEH" standard for insulation performance, ensuring reliable quality. (※A design housing performance evaluation certificate has been obtained. A construction housing performance evaluation certificate is scheduled to be obtained after the building is completed.) / [Housing Performance Evaluation Acquisition Rate] Approximately 32.8% of homes have obtained a housing performance evaluation. (※This shows the percentage of homes that have received a design housing performance evaluation certificate compared to the number of new housing starts announced in the Ministry of Land, Infrastructure, Transport and Tourism press release "Implementation Status of the Housing Performance Labeling System in 2023" dated June 28, 2024, and includes homes other than newly built single-family homes.) / [Two-by-four Construction Method] Homes built using the two-by-four construction method (frame wall construction) absorb external loads such as earthquakes and wind pressure across the entire surface, thereby demonstrating superior strength without concentrating the load at a single point. Furthermore, because they are assembled on a surface-by-surface basis, the exterior design of the roof, exterior walls, and other features can be expressively designed. (Conceptual diagram) / [Low-E Double-Pane Glass (Heat-Shielding Type)] Low-E double-pane glass is used in living room windows, blocking approximately 50% of solar heat and 70% of UV rays. It protects the indoor environment from the strong summer sun. It also helps to save on utility bills by improving heating and cooling efficiency through its excellent insulation effect. / [10-year guarantee for repairs to basic structural parts such as foundations, pillars, and beams] Based on the Act on Promotion of Housing Quality Assurance (Housing Quality Assurance Act), we are responsible for defects for 10 years for the main structural parts that make up the building and parts that prevent rainwater from entering. *There are various conditions for application. 10-year guarantee for repairs to basic structural parts such as foundations, pillars, and beams | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | 2026/1/22 | |||
| Important Notices | Semi-fire prevention area, Class 2 high altitude area |
|||||
|
|
||||||


